Taking the Community Bus to Shishijima Island
Monday-Saturday (Excluding Holidays) Timetable Updated May 9, 2022
Click here to see the Sunday/Holiday Timetable
Takuma Station → Shishijima Island
Takuma Line | Takuma-Mino Line | Takuma Line | Takuma Line | |
---|---|---|---|---|
Takuma Station | 7:59 | 8:00 | 12:11 | 15:48 |
⇓ | ↓ | ↓ | ↓ | ↓ |
⇓ | ↓ | ↓ | ↓ | ↓ |
Takuma Chosha Bus Stop |
8:10 | 8:04 | 12:24 | 16:01 |
Walk | 2 min | 2 min | 2 min | 2 min |
Awashima Kisen Ferry | Awashima Kisen Ferry | Awashima Kisen Ferry | ||
Miyanoshita Port | 8:30 | 12:45 | 16:20 | |
⇓ | ↓ | ↓ | ↓ | |
⇓ | ↓ | ↓ | ↓ | |
Shishijima Port | 8:50 | 13:05 | 16:40 |
※This table only includes times in which the ferry and bus line up. For a complete timetable, see the city’s website.
※Please purchase your ferry tickets from the vending machine on board the ferry.
※Please note that if you take the 16:40 ferry, there is no return ferry until the following day.
※Please purchase your ferry tickets from the vending machine on board the ferry.
※Please note that if you take the 16:40 ferry, there is no return ferry until the following day.
Shishijima Island → Takuma Station
Awashima Kisen Ferry | Awashima Kisen Ferry | Awashima Kisen Ferry | |
---|---|---|---|
Shishijima Port | 7:25 | 11:30 | 15:55 |
⇓ | ↓ | ↓ | ↓ |
⇓ | ↓ | ↓ | ↓ |
Miyanoshita Port | 7:45 | 11:50 | 16:15 |
Walk | 2 min | 2 min | 2 min |
Takuma Line | Takuma Line | Takuma Line | |
Takuma Chosha Bus Stop |
8:21 | 13:07 | 16:22 |
⇓ | ↓ | ↓ | ↓ |
⇓ | ↓ | ↓ | ↓ |
Takuma Station | 8:33 | 13:19 | 16:34 |
※This table only includes times in which the ferry and bus line up. For a complete timetable, see the city’s website.
※Please purchase your ferry tickets from the vending machine on board the ferry.
※Please purchase your ferry tickets from the vending machine on board the ferry.
Sunday/Holiday Timetable Updated May 9, 2022
Takuma Station → Shishijima Island
Takuma Line | Takuma Line | |
---|---|---|
Takuma Station | 12:05 | 15:47 |
⇓ | ↓ | ↓ |
⇓ | ↓ | ↓ |
Nio Chosha Bus Stop |
12:18 | 16:00 |
Walk | 2 min | 2 min |
Awashima Kisen Ferry | Awashima Kisen Ferry | |
Miyanoshita Port | 12:45 | 16:20 |
⇓ | ↓ | ↓ |
⇓ | ↓ | ↓ |
Shishijima Port | 13:05 | 16:40 |
※This table only includes times in which the ferry and bus line up. For a complete timetable, see the city’s website.
※Please purchase your ferry tickets from the vending machine on board the ferry.
※Please note that if you take the 16:40 ferry, there is no return ferry until the following day.
※Please purchase your ferry tickets from the vending machine on board the ferry.
※Please note that if you take the 16:40 ferry, there is no return ferry until the following day.
Shishijima Island → Takuma Station
Awashima Kisen Ferry | Awashima Kisen Ferry | Awashima Kisen Ferry | |
---|---|---|---|
Shishijima Port | 7:25 | 11:30 | 15:55 |
⇓ | ↓ | ↓ | ↓ |
⇓ | ↓ | ↓ | ↓ |
Miyanoshita Port | 7:45 | 11:50 | 16:15 |
Walk | 2 min | 2 min | 2 min |
Takuma Line | Takuma Line | Takuma Line | |
Takuma Chosha Bus Stop |
8:19 | 13:43 | 16:43 |
⇓ | ↓ | ↓ | ↓ |
⇓ | ↓ | ↓ | ↓ |
Takuma Station | 8:31 | 13:55 | 16:52 |
※This table only includes times in which the ferry and bus line up. For a complete timetable, see the city’s website.
※Please purchase your ferry tickets from the vending machine on board the ferry.
※Please purchase your ferry tickets from the vending machine on board the ferry.